Get To Know The Team
Roster cards with bite.
This page is built to turn real GameSheet stats into player blurbs, awards, schedule notes, and very official nonsense.
Official vibe report
Stats imported
Spring 2026 D League
Standings, but with feelings.
Pulled from your GameSheet standings export. The Glizzies are parked at 11th out of 20, which is a very honest place to be: dangerous enough to worry people, humble enough to still bring snacks.
36 for, 36 against, emotionally neutral.
The offense and defense are in perfect balance. The penalty box has barely learned the team's name. The power play is still deciding whether it wants to be a lifestyle.
| RK | Team | GP | W | L | PTS | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fishwest | 10 | 10 | 0 | 20 | 55 | 14 | +41 | Won 10 |
| 2 | Goal Diggers | 10 | 9 | 0 | 19 | 59 | 16 | +43 | Lost 1 |
| 3 | Ice Pak | 10 | 9 | 1 | 18 | 67 | 18 | +49 | Won 2 |
| 11 | Utah Glizzies | 10 | 4 | 5 | 9 | 36 | 36 | 0 | Lost 1 |
| 20 | Dusters | 10 | 1 | 9 | 2 | 20 | 46 | -26 | Lost 1 |
The Roster
Meet the bench, now with receipts.
Pulled from the Utah Glizzies Team Stats export on GameSheetStats. Everybody gets a spot here, even the players whose official stat line currently reads like a very peaceful evening.
Jared Aida
- G
- 7
- A
- 3
- PTS
- 10
Leads the team in goals and points, which means every scouting report starts with "please stop letting that guy get open."
Cole Embrey
- A
- 5
- GWG
- 2
- PTS
- 7
Two game-winners is not a personality, but it is a pretty good argument to keep showing up for the third period.
Rushton Hiltbrand
- SA
- 195
- SV%
- .826
- SO
- 1
Faced 195 shots and still came away with a shutout, which is the goalie version of doing group-project extra credit.
Rushton has seen things.
Ten starts, 395 minutes, 195 shots faced, one shutout, and a .826 save percentage. That is not a stat line, that is a weather report from inside the crease.
Twenty-five skaters, one shared dream.
The Glizzies have 36 team goals, 14 different goal scorers, and enough zero-PIM skaters to make the penalty box feel underused.
| # | Player | GP | G | A | PTS | PIM | Fun scouting report |
|---|---|---|---|---|---|---|---|
| 8 | Jared Aida | 10 | 7 | 3 | 10 | 0 | Top scorer. The hot dog cannon points at him. |
| 1 | Hayden Rathmell | 10 | 4 | 4 | 8 | 0 | Balanced enough to make a spreadsheet nod approvingly. |
| 24 | Chris Call | 10 | 3 | 4 | 7 | 0 | Quietly productive, loudly inconvenient for opponents. |
| 3 | Cole Embrey | 10 | 2 | 5 | 7 | 2 | Two game-winners. Knows where the drama button is. |
| 7 | Ian Penders | 9 | 1 | 5 | 6 | 2 | Assist machine with a perfect shootout percentage cameo. |
| 17 | Parker Strong | 10 | 4 | 1 | 5 | 0 | Captain. Name checks out. Forecheck probably files taxes early. |
| 94 | Devon Woodside | 10 | 3 | 1 | 4 | 6 | Goal scorer and penalty-box frequent-flyer program member. |
| 26 | Brady Bessette | 10 | 3 | 0 | 3 | 0 | Three goals, zero assists. Direct deposit only. |
| 6 | Andrew Herrin | 10 | 1 | 2 | 3 | 2 | Alternate captain energy with sensible offense. |
| 22 | Kevin Peterson | 10 | 1 | 2 | 3 | 0 | Clean record, useful points, suspiciously professional. |
| 15 | Anthony Bailey | 7 | 0 | 2 | 2 | 0 | Two assists, no penalties, teammate-friendly hockey. |
| - | Cam Fuller | 4 | 1 | 1 | 2 | 0 | Two points in four games. Efficient, like a microwave burrito. |
| 58 | Walker Krebs | 10 | 0 | 2 | 2 | 0 | Assist guy. Keeps the receipts and the puck moving. |
| 5 | Wyatt McNeil | 5 | 2 | 0 | 2 | 0 | Two goals in five games and one game-winner. Efficient chaos. |
| 77 | Grant Podzinski | 5 | 1 | 1 | 2 | 0 | One goal, one apple, zero nonsense on the penalty sheet. |
| 95 | James Pope | 10 | 0 | 2 | 2 | 0 | Points by generosity. Very diplomatic stat line. |
| 9 | Matt Zimmerman | 8 | 1 | 1 | 2 | 0 | Perfectly balanced mini combo meal. |
| 73 | Brian Coburn | 9 | 1 | 0 | 1 | 0 | Alternate captain, one goal, no penalty drama. |
| 42 | JP Gould | 10 | 0 | 1 | 1 | 2 | One assist and one minor: a sampler platter. |
| 88 | Trey Kemp | 10 | 1 | 0 | 1 | 0 | One goal, no apologies, no penalties. |
| - | Peter Henwood-Fitts | 0 | 0 | 0 | 0 | 0 | Affiliate mystery box. Untouched by statistics so far. |
| - | Grant Hiltbrand | 0 | 0 | 0 | 0 | 0 | Affiliate reserve energy. Still has a perfect plus-vibes rating. |
| 70 | Matt Nelson | 2 | 0 | 0 | 0 | 0 | Two games, zero mess. The score sheet remains calm. |
| 17 | Grant Prodzinski | 1 | 0 | 0 | 0 | 0 | One-game sample size, statistically too cool to judge. |
| - | Max Raffin | 1 | 0 | 0 | 0 | 0 | Affiliate cameo. Advanced stats call this "developing lore." |
Auto Awards